Sodium-ion
Na-ion cell
ESS GRADEThree product lines, each with its own strengths. Find the best energy storage solution based on your use case, performance needs, and cost structure.
| SPEC | Sodium-ion | High-energy Li-ion | Supercapacitor |
|---|---|---|---|
| Energy density | 160 Wh/kg | 340 Wh/kg | — |
| Power density | — | — | 15,000 W/kg |
| Cycle life | 6,000+ | 2,500+ | 1,000,000+ |
| Operating temp | -40 ~ 80 °C | -20 ~ 60 °C | -40 ~ 70 °C |
| Response time | Seconds | Seconds | < 1 ms |
| Fast charge | 4C (15 min) | 4C (15 min) | Full in sec |
| Calendar life | 15 years | 10 years | 15+ years |
| Cost index (lower=better) | 0.30 | 1.00 | 0.80 |
| SCENARIO | Sodium-ion | High-energy Li-ion | Supercapacitor |
|---|---|---|---|
| Grid-scale storage | ★ Best | Suitable | Hybrid |
| EV powertrains | SuitableUrban short-range | ★ Best | N/A |
| Commercial fleets | ★ Best | Suitable | N/A |
| Regenerative braking | N/A | N/A | ★ Best |
| UPS backup | Suitable | Suitable | ★ Best |
| Consumer electronics | N/A | ★ Best | N/A |
| Off-grid solar | ★ Best | Suitable | Hybrid |
| Port cranes | N/A | N/A | ★ Best |
Click below for full product specs, or contact our energy solutions team directly.